Retail SIC codes make up Division 47, which has 44 codes on the Companies House list. One of them dominates. Online and mail order, code 47910, accounts for 37.7% of all active listings in the division, which makes it a very broad filter on its own.
Results Driven Marketing (RD Marketing) wrote this guide for suppliers who sell to retailers. We sell B2B data, so we have an interest in the subject. To keep it useful, we link our sources and show where a SIC search falls short. For the basics, read what an SIC code is.
Written by Iain Irvin, Director of RD Marketing. Iain worked in telesales, business development and sales management before starting the business, and has more than 15 years of experience in B2B marketing data and lead generation. Codes, counts and sources checked on 5 November 2026.
Contents
- The Main Retail SIC Codes
- The 47910 Problem
- Every Retail SIC Code Changes in 2026
- Who Retail SIC Codes Leave Out
- All 44 Retail SIC Codes
- How to Build a Retail List
- How We Checked This
- Frequently Asked Questions
- RD Marketing Services That Can Help
- Talk to Us
The Main Retail SIC Codes
These codes cover general stores, online sellers and market stalls. Specialist shops have their own codes, listed in full further down. Do not add the counts together, because a company can list up to four codes.
| SIC code | Companies House description | Active companies | SIC 2026 code | What to know |
|---|---|---|---|---|
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 38,947 | 47.11, 47.91 | Supermarkets and convenience stores |
| 47190 | Other retail sale in non-specialised stores | 39,893 | 47.12, 47.91 | Other general stores |
| 47910 | Retail sale via mail order houses or via Internet | 222,622 | 34 possible codes | Online and mail order |
| 47990 | Other retail sale not in stores, stalls or markets | 52,856 | 32 possible codes | Other non-store selling |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 3,670 | 8 possible codes | Food market stalls |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 7,201 | 5 possible codes | Clothing market stalls |
| 47890 | Retail sale via stalls and markets of other goods | 8,214 | 19 possible codes | Other market stalls |
The 47910 Problem
Companies House shows 222,622 active companies under 47910, out of 590,247 active listings across Division 47. That is a poor filter for three reasons.
- It says how, not what. The code shows the sales channel but not the products.
- It may include very small firms. Registering a company costs little, so some may be side businesses or may not be trading.
- There may be no shop. If you sell shopfitting or store services, most of this code may be of no use to you.
Every Retail SIC Code Changes in 2026
The Office for National Statistics finalised UK SIC 2026 in April 2026. We checked its correspondence table for all 44 retail SIC codes, and every one has more than one possible destination. For 41 of them, one possible destination is a new intermediation code. At the extreme, 47.91 has 34 possible destinations and 47.99 has 32.
Some numbers also stay in use with a new meaning.
| Code | SIC 2007 meaning | SIC 2026 meaning |
|---|---|---|
| 47.91 | Retail via mail order or internet | Intermediation for non-specialised retail |
| 47.81 | Market stalls: food and drink | New cars and light commercial vehicles |
| 47.82 | Market stalls: textiles and clothing | Used cars and light commercial vehicles |
| 47.63 | Music and video recordings | Sporting equipment |
| 47.64 | Sporting equipment | Games and toys |
Therefore, ask which version a list uses before you reuse a saved filter. You can read more in our UK SIC 2026 research.
Who Retail SIC Codes Leave Out
- Sole traders. Many independent shops and stallholders may not be on the register.
- Individual stores. A chain is usually one company, so a company search will not show each branch.
- Motor retail. On the current list, it sits in Division 45.
- Addresses. The registered office may not be a shop.
For food shops, the Food Standards Agency ratings data lists supermarkets and other food shops, so you can check premises and not just companies.
All 44 Retail SIC Codes
The tables below group the codes by the type of shop or channel.
General, Food and Fuel: Retail SIC Codes
| SIC code | Companies House description | Active companies | SIC 2026 code |
|---|---|---|---|
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 38,947 | 47.11, 47.91 |
| 47190 | Other retail sale in non-specialised stores | 39,893 | 47.12, 47.91 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 4,758 | 47.21, 47.92 |
| 47220 | Retail sale of meat and meat products in specialised stores | 5,895 | 47.22, 47.92 |
| 47230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 1,860 | 47.23, 47.92 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 7,974 | 47.24, 47.92 |
| 47250 | Retail sale of beverages in specialised stores | 5,992 | 47.25, 47.92 |
| 47260 | Retail sale of tobacco products in specialised stores | 2,885 | 47.26, 47.92 |
| 47290 | Other retail sale of food in specialised stores | 13,009 | 47.27, 47.92 |
| 47300 | Retail sale of automotive fuel in specialised stores | 2,486 | 47.30, 47.92 |
Technology and Household: Retail SIC Codes
| SIC code | Companies House description | Active companies | SIC 2026 code |
|---|---|---|---|
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 4,459 | 47.41, 47.92 |
| 47421 | Retail sale of mobile telephones | 5,874 | 47.42/1, 47.92 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 2,792 | 47.42/9, 47.92 |
| 47430 | Retail sale of audio and video equipment in specialised stores | 1,390 | 47.43, 47.92 |
| 47510 | Retail sale of textiles in specialised stores | 4,524 | 47.51, 47.92 |
| 47520 | Retail sale of hardware, paints and glass in specialised stores | 3,747 | 47.52, 47.92 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 5,772 | 47.53, 47.92 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 3,871 | 47.54, 47.92 |
| 47591 | Retail sale of musical instruments and scores | 1,004 | 47.69/1, 47.92 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 11,239 | 47.52, 47.55, 47.92 |
Leisure, Clothing and Other: Retail SIC Codes
| SIC code | Companies House description | Active companies | SIC 2026 code |
|---|---|---|---|
| 47610 | Retail sale of books in specialised stores | 2,539 | 47.61, 47.92 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 2,506 | 47.62, 47.92 |
| 47630 | Retail sale of music and video recordings in specialised stores | 1,197 | 47.69, 47.92 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 10,389 | 47.63, 47.92 |
| 47650 | Retail sale of games and toys in specialised stores | 5,318 | 47.64, 47.92 |
| 47710 | Retail sale of clothing in specialised stores | 30,952 | 47.71, 47.92 |
| 47721 | Retail sale of footwear in specialised stores | 3,318 | 47.72/1, 47.92 |
| 47722 | Retail sale of leather goods in specialised stores | 1,897 | 47.72/2, 47.92 |
| 47730 | Dispensing chemist in specialised stores | 8,042 | 47.73, 47.92 |
| 47741 | Retail sale of hearing aids | 1,032 | 47.74/9, 47.92 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 3,167 | 47.74/9, 47.92 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 11,465 | 47.75, 47.92 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 8,136 | 47.76, 47.92 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 9,291 | 47.77, 47.92 |
| 47781 | Retail sale in commercial art galleries | 2,864 | 47.69/3, 47.92 |
| 47782 | Retail sale by opticians | 4,038 | 47.74/1, 47.92 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 14,553 | 4 possible codes |
| 47791 | Retail sale of antiques including antique books in stores | 2,683 | 47.91, 47.92, 47.79/1 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 3,926 | 47.91, 47.92, 47.79/9 |
Market Stalls and Non-Store: Retail SIC Codes
| SIC code | Companies House description | Active companies | SIC 2026 code |
|---|---|---|---|
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 3,670 | 8 possible codes |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 7,201 | 5 possible codes |
| 47890 | Retail sale via stalls and markets of other goods | 8,214 | 19 possible codes |
| 47910 | Retail sale via mail order houses or via Internet | 222,622 | 34 possible codes |
| 47990 | Other retail sale not in stores, stalls or markets | 52,856 | 32 possible codes |
How to Build a Retail List
- Decide on stores or online. This removes much of the noise on its own.
- Choose the product category. Use the specialist codes above.
- Add size. An owner may buy for one shop, while a chain may have a central buying team.
- Test a sample. Check it against retailers you know.
Our specialist lists include convenience stores and newsagents with 15,777 phone numbers and 3,079 email addresses, jewellers with 4,717 phone numbers and 1,818 email addresses, and florists with 4,648 phone numbers and 1,608 email addresses. See all our UK industry databases for more.
How We Checked This
Company counts come from Companies House advanced search, using the active status filter and one code at a time, on 5 November 2026. Descriptions come from the Companies House SIC code list. SIC 2026 codes come from the ONS correspondence table, dated 3 August 2026. A correspondence shows where a code could go. It does not tell you how any one company will be recoded. The Division 47 total adds up listings across all 44 codes, so a company can be counted more than once.
Frequently Asked Questions
What is the SIC code for retail?
Retail is not one code. It is Division 47, which has 44 codes on the Companies House list. Choose by what the business sells and how it sells it.
What is the SIC code for an online shop?
On the current Companies House list, it is 47910, retail sale via mail order houses or via internet. Under SIC 2026, 47.91 has 34 possible destinations, mostly based on what the business sells.
What is the SIC code for a convenience store?
Use 47110, retail sale in non-specialised stores with food, beverages or tobacco predominating. Supermarkets use the same code, so filter by size.
Are car dealers in Division 47?
Not on the current list, where motor trades sit in Division 45. Under SIC 2026, however, 47.81 and 47.82 become car retail, while those numbers used to mean market stalls.
How many retailers are there in the UK?
A SIC search cannot give you a clean answer. Division 47 has 590,247 active listings, but a company can appear more than once and one company can run many shops.
RD Marketing Services That Can Help
Once you know which codes and audiences you need, these pages explain how we can help you reach them.
- Marketing data providers: who we are and what we supply.
- Buy business data lists: our main page for buying UK business data.
- Buy business email data: business email data for your campaigns.
- Telemarketing phone list: phone data for outbound sales teams.
- B2B mailing lists: postal data for letters and mailshots.
- LinkedIn lead generation: managed outreach to decision-makers on LinkedIn.
- Email marketing automation: email campaigns run and followed up for you.
Talk to Us
Need to reach retailers? Tell us who you want to reach, and we will send you a free audience count and quote within 24 hours, along with a sample.
Contact RD Marketing today to discuss your target market.
