This page lists every UK SIC code used on the Companies House register, with the number of active companies using each one, checked on 5 November 2026. Codes with a link have their own page explaining what the code covers, related codes and what it becomes under SIC 2026. We are adding new pages every day.
Looking for a whole sector rather than one code? Our sector guides, such as care home SIC codes and construction SIC codes, compare every code that reaches a type of business.
Contents
- Section A: Agriculture, forestry and fishing
- Section B: Mining and quarrying
- Section C: Manufacturing
- Section D: Electricity, gas, steam and air conditioning supply
- Section E: Water supply, sewerage, waste management and remediation
- Section F: Construction
- Section G: Wholesale and retail trade, and repair of motor vehicles
- Section H: Transportation and storage
- Section I: Accommodation and food service activities
- Section J: Information and communication
- Section K: Financial and insurance activities
- Section L: Real estate activities
- Section M: Professional, scientific and technical activities
- Section N: Administrative and support service activities
- Section O: Public administration and defence
- Section P: Education
- Section Q: Human health and social work activities
- Section R: Arts, entertainment and recreation
- Section S: Other service activities
- Section T: Activities of households
- Section U: Activities of extraterritorial organisations
- Section Z: Companies House special codes
Section A: Agriculture, forestry and fishing
| SIC code | Description | Active companies |
|---|---|---|
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 4,107 |
| 01120 | Growing of rice | 66 |
| 01130 | Growing of vegetables and melons, roots and tubers | 1,823 |
| 01140 | Growing of sugar cane | 19 |
| 01150 | Growing of tobacco | 8 |
| 01160 | Growing of fibre crops | 81 |
| 01190 | Growing of other non-perennial crops | 492 |
| 01210 | Growing of grapes | 280 |
| 01220 | Growing of tropical and subtropical fruits | 59 |
| 01230 | Growing of citrus fruits | 13 |
| 01240 | Growing of pome fruits and stone fruits | 233 |
| 01250 | Growing of other tree and bush fruits and nuts | 581 |
| 01260 | Growing of oleaginous fruits | 14 |
| 01270 | Growing of beverage crops | 62 |
| 01280 | Growing of spices, aromatic, drug and pharmaceutical crops | 192 |
| 01290 | Growing of other perennial crops | 609 |
| 01300 | Plant propagation | 915 |
| 01410 | Raising of dairy cattle | 1,759 |
| 01420 | Raising of other cattle and buffaloes | 1,068 |
| 01430 | Raising of horses and other equines | 2,611 |
| 01440 | Raising of camels and camelids | 73 |
| 01450 | Raising of sheep and goats | 1,238 |
| 01460 | Raising of swine/pigs | 512 |
| 01470 | Raising of poultry | 1,483 |
| 01490 | Raising of other animals | 1,823 |
| 01500 | Mixed farming | 9,771 |
| 01610 | Support activities for crop production | 3,274 |
| 01621 | Farm animal boarding and care | 1,663 |
| 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | 2,578 |
| 01630 | Post-harvest crop activities | 590 |
| 01640 | Seed processing for propagation | 155 |
| 01700 | Hunting, trapping and related service activities | 747 |
| 02100 | Silviculture and other forestry activities | 2,915 |
| 02200 | Logging | 984 |
| 02300 | Gathering of wild growing non-wood products | 94 |
| 02400 | Support services to forestry | 2,662 |
| 03110 | Marine fishing | 2,359 |
| 03120 | Freshwater fishing | 899 |
| 03210 | Marine aquaculture | 587 |
| 03220 | Freshwater aquaculture | 385 |
Section B: Mining and quarrying
| SIC code | Description | Active companies |
|---|---|---|
| 05101 | Deep coal mines | 24 |
| 05102 | Open cast coal working | 51 |
| 05200 | Mining of lignite | 12 |
| 06100 | Extraction of crude petroleum | 1,226 |
| 06200 | Extraction of natural gas | 685 |
| 07100 | Mining of iron ores | 84 |
| 07210 | Mining of uranium and thorium ores | 15 |
| 07290 | Mining of other non-ferrous metal ores | 421 |
| 08110 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | 465 |
| 08120 | Operation of gravel and sand pits; mining of clays and kaolin | 349 |
| 08910 | Mining of chemical and fertilizer minerals | 446 |
| 08920 | Extraction of peat | 14 |
| 08930 | Extraction of salt | 27 |
| 08990 | Other mining and quarrying n.e.c. | 929 |
| 09100 | Support activities for petroleum and natural gas mining | 3,376 |
| 09900 | Support activities for other mining and quarrying | 1,045 |
Section C: Manufacturing
| SIC code | Description | Active companies |
|---|---|---|
| 10110 | Processing and preserving of meat | 780 |
| 10120 | Processing and preserving of poultry meat | 271 |
| 10130 | Production of meat and poultry meat products | 1,068 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 474 |
| 10310 | Processing and preserving of potatoes | 91 |
| 10320 | Manufacture of fruit and vegetable juice | 668 |
| 10390 | Other processing and preserving of fruit and vegetables | 933 |
| 10410 | Manufacture of oils and fats | 304 |
| 10420 | Manufacture of margarine and similar edible fats | 19 |
| 10511 | Liquid milk and cream production | 260 |
| 10512 | Butter and cheese production | 309 |
| 10519 | Manufacture of other milk products | 296 |
| 10520 | Manufacture of ice cream | 821 |
| 10611 | Grain milling | 154 |
| 10612 | Manufacture of breakfast cereals and cereals-based food | 348 |
| 10620 | Manufacture of starches and starch products | 36 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 5,810 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 963 |
| 10730 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 84 |
| 10810 | Manufacture of sugar | 30 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 928 |
| 10822 | Manufacture of sugar confectionery | 539 |
| 10831 | Tea processing | 471 |
| 10832 | Production of coffee and coffee substitutes | 1,869 |
| 10840 | Manufacture of condiments and seasonings | 1,077 |
| 10850 | Manufacture of prepared meals and dishes | 1,341 |
| 10860 | Manufacture of homogenized food preparations and dietetic food | 640 |
| 10890 | Manufacture of other food products n.e.c. | 6,981 |
| 10910 | Manufacture of prepared feeds for farm animals | 408 |
| 10920 | Manufacture of prepared pet foods | 827 |
| 11010 | Distilling, rectifying and blending of spirits | 2,123 |
| 11020 | Manufacture of wine from grape | 480 |
| 11030 | Manufacture of cider and other fruit wines | 477 |
| 11040 | Manufacture of other non-distilled fermented beverages | 342 |
| 11050 | Manufacture of beer | 2,132 |
| 11060 | Manufacture of malt | 44 |
| 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 1,964 |
| 12000 | Manufacture of tobacco products | 141 |
| 13100 | Preparation and spinning of textile fibres | 287 |
| 13200 | Weaving of textiles | 407 |
| 13300 | Finishing of textiles | 1,265 |
| 13910 | Manufacture of knitted and crocheted fabrics | 386 |
| 13921 | Manufacture of soft furnishings | 1,637 |
| 13922 | manufacture of canvas goods, sacks, etc. | 192 |
| 13923 | manufacture of household textiles | 881 |
| 13931 | Manufacture of woven or tufted carpets and rugs | 156 |
| 13939 | Manufacture of other carpets and rugs | 156 |
| 13940 | Manufacture of cordage, rope, twine and netting | 95 |
| 13950 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 191 |
| 13960 | Manufacture of other technical and industrial textiles | 449 |
| 13990 | Manufacture of other textiles n.e.c. | 1,741 |
| 14110 | Manufacture of leather clothes | 612 |
| 14120 | Manufacture of workwear | 704 |
| 14131 | Manufacture of other men’s outerwear | 1,469 |
| 14132 | Manufacture of other women’s outerwear | 2,273 |
| 14141 | Manufacture of men’s underwear | 174 |
| 14142 | Manufacture of women’s underwear | 429 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 6,219 |
| 14200 | Manufacture of articles of fur | 36 |
| 14310 | Manufacture of knitted and crocheted hosiery | 123 |
| 14390 | Manufacture of other knitted and crocheted apparel | 360 |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur | 137 |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness | 1,368 |
| 15200 | Manufacture of footwear | 592 |
| 16100 | Sawmilling and planing of wood | 734 |
| 16210 | Manufacture of veneer sheets and wood-based panels | 310 |
| 16220 | Manufacture of assembled parquet floors | 104 |
| 16230 | Manufacture of other builders’ carpentry and joinery | 8,707 |
| 16240 | Manufacture of wooden containers | 425 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 2,110 |
| 17110 | Manufacture of pulp | 38 |
| 17120 | Manufacture of paper and paperboard | 250 |
| 17211 | Manufacture of corrugated paper and paperboard, sacks and bags | 194 |
| 17219 | Manufacture of other paper and paperboard containers | 564 |
| 17220 | Manufacture of household and sanitary goods and of toilet requisites | 640 |
| 17230 | Manufacture of paper stationery | 980 |
| 17240 | Manufacture of wallpaper | 101 |
| 17290 | Manufacture of other articles of paper and paperboard n.e.c. | 566 |
| 18110 | Printing of newspapers | 137 |
| 18121 | Manufacture of printed labels | 763 |
| 18129 | Printing n.e.c. | 9,387 |
| 18130 | Pre-press and pre-media services | 1,610 |
| 18140 | Binding and related services | 389 |
| 18201 | Reproduction of sound recording | 1,108 |
| 18202 | Reproduction of video recording | 562 |
| 18203 | Reproduction of computer media | 805 |
| 19100 | Manufacture of coke oven products | 16 |
| 19201 | Mineral oil refining | 166 |
| 19209 | Other treatment of petroleum products (excluding petrochemicals manufacture) | 189 |
| 20110 | Manufacture of industrial gases | 191 |
| 20120 | Manufacture of dyes and pigments | 148 |
| 20130 | Manufacture of other inorganic basic chemicals | 363 |
| 20140 | Manufacture of other organic basic chemicals | 455 |
| 20150 | Manufacture of fertilizers and nitrogen compounds | 807 |
| 20160 | Manufacture of plastics in primary forms | 391 |
| 20170 | Manufacture of synthetic rubber in primary forms | 43 |
| 20200 | Manufacture of pesticides and other agrochemical products | 548 |
| 20301 | Manufacture of paints, varnishes and similar coatings, mastics and sealants | 636 |
| 20302 | Manufacture of printing ink | 113 |
| 20411 | Manufacture of soap and detergents | 1,052 |
| 20412 | Manufacture of cleaning and polishing preparations | 504 |
| 20420 | Manufacture of perfumes and toilet preparations | 3,057 |
| 20510 | Manufacture of explosives | 26 |
| 20520 | Manufacture of glues | 105 |
| 20530 | Manufacture of essential oils | 384 |
| 20590 | Manufacture of other chemical products n.e.c. | 1,541 |
| 20600 | Manufacture of man-made fibres | 71 |
| 21100 | Manufacture of basic pharmaceutical products | 1,348 |
| 21200 | Manufacture of pharmaceutical preparations | 849 |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 308 |
| 22190 | Manufacture of other rubber products | 796 |
| 22210 | Manufacture of plastic plates, sheets, tubes and profiles | 370 |
| 22220 | Manufacture of plastic packing goods | 621 |
| 22230 | Manufacture of builders ware of plastic | 400 |
| 22290 | Manufacture of other plastic products | 4,332 |
| 23110 | Manufacture of flat glass | 183 |
| 23120 | Shaping and processing of flat glass | 393 |
| 23130 | Manufacture of hollow glass | 43 |
| 23140 | Manufacture of glass fibres | 137 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 375 |
| 23200 | Manufacture of refractory products | 107 |
| 23310 | Manufacture of ceramic tiles and flags | 84 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 272 |
| 23410 | Manufacture of ceramic household and ornamental articles | 673 |
| 23420 | Manufacture of ceramic sanitary fixtures | 54 |
| 23430 | Manufacture of ceramic insulators and insulating fittings | 56 |
| 23440 | Manufacture of other technical ceramic products | 144 |
| 23490 | Manufacture of other ceramic products n.e.c. | 197 |
| 23510 | Manufacture of cement | 72 |
| 23520 | Manufacture of lime and plaster | 30 |
| 23610 | Manufacture of concrete products for construction purposes | 740 |
| 23620 | Manufacture of plaster products for construction purposes | 211 |
| 23630 | Manufacture of ready-mixed concrete | 428 |
| 23640 | Manufacture of mortars | 34 |
| 23650 | Manufacture of fibre cement | 25 |
| 23690 | Manufacture of other articles of concrete, plaster and cement | 282 |
| 23700 | Cutting, shaping and finishing of stone | 1,371 |
| 23910 | Production of abrasive products | 63 |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. | 380 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 771 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 781 |
| 24310 | Cold drawing of bars | 28 |
| 24320 | Cold rolling of narrow strip | 38 |
| 24330 | Cold forming or folding | 158 |
| 24340 | Cold drawing of wire | 46 |
| 24410 | Precious metals production | 338 |
| 24420 | Aluminium production | 227 |
| 24430 | Lead, zinc and tin production | 26 |
| 24440 | Copper production | 60 |
| 24450 | Other non-ferrous metal production | 315 |
| 24460 | Processing of nuclear fuel | 14 |
| 24510 | Casting of iron | 128 |
| 24520 | Casting of steel | 188 |
| 24530 | Casting of light metals | 167 |
| 24540 | Casting of other non-ferrous metals | 222 |
| 25110 | Manufacture of metal structures and parts of structures | 5,193 |
| 25120 | Manufacture of doors and windows of metal | 1,809 |
| 25210 | Manufacture of central heating radiators and boilers | 225 |
| 25290 | Manufacture of other tanks, reservoirs and containers of metal | 284 |
| 25300 | Manufacture of steam generators, except central heating hot water boilers | 40 |
| 25400 | Manufacture of weapons and ammunition | 107 |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 504 |
| 25610 | Treatment and coating of metals | 1,340 |
| 25620 | Machining | 3,173 |
| 25710 | Manufacture of cutlery | 118 |
| 25720 | Manufacture of locks and hinges | 359 |
| 25730 | Manufacture of tools | 997 |
| 25910 | Manufacture of steel drums and similar containers | 75 |
| 25920 | Manufacture of light metal packaging | 128 |
| 25930 | Manufacture of wire products, chain and springs | 344 |
| 25940 | Manufacture of fasteners and screw machine products | 351 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 9,242 |
| 26110 | Manufacture of electronic components | 1,764 |
| 26120 | Manufacture of loaded electronic boards | 539 |
| 26200 | Manufacture of computers and peripheral equipment | 1,166 |
| 26301 | Manufacture of telegraph and telephone apparatus and equipment | 197 |
| 26309 | Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment | 472 |
| 26400 | Manufacture of consumer electronics | 1,794 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 1,589 |
| 26512 | Manufacture of electronic industrial process control equipment | 1,160 |
| 26513 | Manufacture of non-electronic measuring, testing etc. equipment, not for industrial process control | 118 |
| 26514 | Manufacture of non-electronic industrial process control equipment | 109 |
| 26520 | Manufacture of watches and clocks | 304 |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 253 |
| 26701 | Manufacture of optical precision instruments | 417 |
| 26702 | Manufacture of photographic and cinematographic equipment | 184 |
| 26800 | Manufacture of magnetic and optical media | 46 |
| 27110 | Manufacture of electric motors, generators and transformers | 609 |
| 27120 | Manufacture of electricity distribution and control apparatus | 837 |
| 27200 | Manufacture of batteries and accumulators | 376 |
| 27310 | Manufacture of fibre optic cables | 94 |
| 27320 | Manufacture of other electronic and electric wires and cables | 538 |
| 27330 | Manufacture of wiring devices | 119 |
| 27400 | Manufacture of electric lighting equipment | 1,187 |
| 27510 | Manufacture of electric domestic appliances | 546 |
| 27520 | Manufacture of non-electric domestic appliances | 160 |
| 27900 | Manufacture of other electrical equipment | 3,053 |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 434 |
| 28120 | Manufacture of fluid power equipment | 276 |
| 28131 | Manufacture of pumps | 470 |
| 28132 | Manufacture of compressors | 107 |
| 28140 | Manufacture of taps and valves | 376 |
| 28150 | Manufacture of bearings, gears, gearing and driving elements | 356 |
| 28210 | Manufacture of ovens, furnaces and furnace burners | 166 |
| 28220 | Manufacture of lifting and handling equipment | 919 |
| 28230 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 76 |
| 28240 | Manufacture of power-driven hand tools | 87 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 599 |
| 28290 | Manufacture of other general-purpose machinery n.e.c. | 1,267 |
| 28301 | Manufacture of agricultural tractors | 36 |
| 28302 | Manufacture of agricultural and forestry machinery other than tractors | 451 |
| 28410 | Manufacture of metal forming machinery | 184 |
| 28490 | Manufacture of other machine tools | 611 |
| 28910 | Manufacture of machinery for metallurgy | 48 |
| 28921 | Manufacture of machinery for mining | 128 |
| 28922 | Manufacture of earthmoving equipment | 67 |
| 28923 | Manufacture of equipment for concrete crushing and screening and roadworks | 86 |
| 28930 | Manufacture of machinery for food, beverage and tobacco processing | 421 |
| 28940 | Manufacture of machinery for textile, apparel and leather production | 162 |
| 28950 | Manufacture of machinery for paper and paperboard production | 86 |
| 28960 | Manufacture of plastics and rubber machinery | 195 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 3,405 |
| 29100 | Manufacture of motor vehicles | 1,306 |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | 1,008 |
| 29202 | Manufacture of trailers and semi-trailers | 328 |
| 29203 | Manufacture of caravans | 312 |
| 29310 | Manufacture of electrical and electronic equipment for motor vehicles and their engines | 598 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 2,822 |
| 30110 | Building of ships and floating structures | 513 |
| 30120 | Building of pleasure and sporting boats | 807 |
| 30200 | Manufacture of railway locomotives and rolling stock | 301 |
| 30300 | Manufacture of air and spacecraft and related machinery | 1,166 |
| 30400 | Manufacture of military fighting vehicles | 41 |
| 30910 | Manufacture of motorcycles | 190 |
| 30920 | Manufacture of bicycles and invalid carriages | 370 |
| 30990 | Manufacture of other transport equipment n.e.c. | 959 |
| 31010 | Manufacture of office and shop furniture | 1,360 |
| 31020 | Manufacture of kitchen furniture | 3,020 |
| 31030 | Manufacture of mattresses | 470 |
| 31090 | Manufacture of other furniture | 7,150 |
| 32110 | Striking of coins | 26 |
| 32120 | Manufacture of jewellery and related articles | 4,089 |
| 32130 | Manufacture of imitation jewellery and related articles | 529 |
| 32200 | Manufacture of musical instruments | 546 |
| 32300 | Manufacture of sports goods | 2,377 |
| 32401 | Manufacture of professional and arcade games and toys | 381 |
| 32409 | Manufacture of other games and toys, n.e.c. | 2,075 |
| 32500 | Manufacture of medical and dental instruments and supplies | 3,365 |
| 32910 | Manufacture of brooms and brushes | 68 |
| 32990 | Other manufacturing n.e.c. | 19,602 |
| 33110 | Repair of fabricated metal products | 1,878 |
| 33120 | Repair of machinery | 6,191 |
| 33130 | Repair of electronic and optical equipment | 1,048 |
| 33140 | Repair of electrical equipment | 5,983 |
| 33150 | Repair and maintenance of ships and boats | 2,635 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 3,207 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 4,361 |
| 33190 | Repair of other equipment | 7,327 |
| 33200 | Installation of industrial machinery and equipment | 5,601 |
Section D: Electricity, gas, steam and air conditioning supply
| SIC code | Description | Active companies |
|---|---|---|
| 35110 | Production of electricity | 11,170 |
| 35120 | Transmission of electricity | 816 |
| 35130 | Distribution of electricity | 1,503 |
| 35140 | Trade of electricity | 3,086 |
| 35210 | Manufacture of gas | 485 |
| 35220 | Distribution of gaseous fuels through mains | 457 |
| 35230 | Trade of gas through mains | 774 |
| 35300 | Steam and air conditioning supply | 2,048 |
Section E: Water supply, sewerage, waste management and remediation
| SIC code | Description | Active companies |
|---|---|---|
| 36000 | Water collection, treatment and supply | 1,737 |
| 37000 | Sewerage | 1,603 |
| 38110 | Collection of non-hazardous waste | 7,504 |
| 38120 | Collection of hazardous waste | 875 |
| 38210 | Treatment and disposal of non-hazardous waste | 2,749 |
| 38220 | Treatment and disposal of hazardous waste | 708 |
| 38310 | Dismantling of wrecks | 243 |
| 38320 | Recovery of sorted materials | 2,918 |
| 39000 | Remediation activities and other waste management services | 3,993 |
Section F: Construction
| SIC code | Description | Active companies |
|---|---|---|
| 41100 | Development of building projects | 116,907 |
| 41201 | Construction of commercial buildings | 44,810 |
| 41202 | Construction of domestic buildings | 103,580 |
| 42110 | Construction of roads and motorways | 5,010 |
| 42120 | Construction of railways and underground railways | 3,786 |
| 42130 | Construction of bridges and tunnels | 554 |
| 42210 | Construction of utility projects for fluids | 1,194 |
| 42220 | Construction of utility projects for electricity and telecommunications | 5,229 |
| 42910 | Construction of water projects | 1,598 |
| 42990 | Construction of other civil engineering projects n.e.c. | 19,658 |
| 43110 | Demolition | 2,361 |
| 43120 | Site preparation | 5,818 |
| 43130 | Test drilling and boring | 620 |
| 43210 | Electrical installation | 61,107 |
| 43220 | Plumbing, heat and air-conditioning installation | 54,259 |
| 43290 | Other construction installation | 41,162 |
| 43310 | Plastering | 10,115 |
| 43320 | Joinery installation | 24,576 |
| 43330 | Floor and wall covering | 12,849 |
| 43341 | Painting | 18,358 |
| 43342 | Glazing | 8,273 |
| 43390 | Other building completion and finishing | 61,195 |
| 43910 | Roofing activities | 19,298 |
| 43991 | Scaffold erection | 7,380 |
| 43999 | Other specialised construction activities n.e.c. | 69,143 |
Section G: Wholesale and retail trade, and repair of motor vehicles
| SIC code | Description | Active companies |
|---|---|---|
| 45111 | Sale of new cars and light motor vehicles | 4,918 |
| 45112 | Sale of used cars and light motor vehicles | 41,032 |
| 45190 | Sale of other motor vehicles | 7,287 |
| 45200 | Maintenance and repair of motor vehicles | 63,573 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 7,029 |
| 45320 | Retail trade of motor vehicle parts and accessories | 14,950 |
| 45400 | Sale, maintenance and repair of motorcycles and related parts and accessories | 3,987 |
| 46110 | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 1,651 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 2,225 |
| 46130 | Agents involved in the sale of timber and building materials | 4,183 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 4,649 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 4,914 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 9,544 |
| 46170 | Agents involved in the sale of food, beverages and tobacco | 4,062 |
| 46180 | Agents specialised in the sale of other particular products | 9,918 |
| 46190 | Agents involved in the sale of a variety of goods | 23,106 |
| 46210 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 1,322 |
| 46220 | Wholesale of flowers and plants | 1,640 |
| 46230 | Wholesale of live animals | 334 |
| 46240 | Wholesale of hides, skins and leather | 294 |
| 46310 | Wholesale of fruit and vegetables | 5,025 |
| 46320 | Wholesale of meat and meat products | 3,691 |
| 46330 | Wholesale of dairy products, eggs and edible oils and fats | 2,014 |
| 46341 | Wholesale of fruit and vegetable juices, mineral water and soft drinks | 2,973 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 7,161 |
| 46350 | Wholesale of tobacco products | 567 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 1,774 |
| 46370 | Wholesale of coffee, tea, cocoa and spices | 4,604 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 4,418 |
| 46390 | Non-specialised wholesale of food, beverages and tobacco | 7,049 |
| 46410 | Wholesale of textiles | 5,230 |
| 46420 | Wholesale of clothing and footwear | 17,105 |
| 46431 | Wholesale of audio tapes, records, CDs and video tapes and the equipment on which these are played | 405 |
| 46439 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD’s & video tapes and the equipment used for playing them) | 1,643 |
| 46440 | Wholesale of china and glassware and cleaning materials | 769 |
| 46450 | Wholesale of perfume and cosmetics | 9,665 |
| 46460 | Wholesale of pharmaceutical goods | 4,481 |
| 46470 | Wholesale of furniture, carpets and lighting equipment | 3,778 |
| 46480 | Wholesale of watches and jewellery | 3,550 |
| 46491 | Wholesale of musical instruments | 284 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c | 7,733 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 4,994 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 7,480 |
| 46610 | Wholesale of agricultural machinery, equipment and supplies | 1,929 |
| 46620 | Wholesale of machine tools | 1,189 |
| 46630 | Wholesale of mining, construction and civil engineering machinery | 995 |
| 46640 | Wholesale of machinery for the textile industry and of sewing and knitting machines | 171 |
| 46650 | Wholesale of office furniture | 1,053 |
| 46660 | Wholesale of other office machinery and equipment | 815 |
| 46690 | Wholesale of other machinery and equipment | 6,752 |
| 46711 | Wholesale of petroleum and petroleum products | 1,031 |
| 46719 | Wholesale of other fuels and related products | 1,242 |
| 46720 | Wholesale of metals and metal ores | 2,472 |
| 46730 | Wholesale of wood, construction materials and sanitary equipment | 4,450 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 4,349 |
| 46750 | Wholesale of chemical products | 2,830 |
| 46760 | Wholesale of other intermediate products | 4,278 |
| 46770 | Wholesale of waste and scrap | 2,283 |
| 46900 | Non-specialised wholesale trade | 47,413 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 38,947 |
| 47190 | Other retail sale in non-specialised stores | 39,893 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 4,758 |
| 47220 | Retail sale of meat and meat products in specialised stores | 5,895 |
| 47230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 1,860 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 7,974 |
| 47250 | Retail sale of beverages in specialised stores | 5,992 |
| 47260 | Retail sale of tobacco products in specialised stores | 2,885 |
| 47290 | Other retail sale of food in specialised stores | 13,009 |
| 47300 | Retail sale of automotive fuel in specialised stores | 2,486 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 4,459 |
| 47421 | Retail sale of mobile telephones | 5,874 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 2,792 |
| 47430 | Retail sale of audio and video equipment in specialised stores | 1,390 |
| 47510 | Retail sale of textiles in specialised stores | 4,524 |
| 47520 | Retail sale of hardware, paints and glass in specialised stores | 3,747 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 5,772 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 3,871 |
| 47591 | Retail sale of musical instruments and scores | 1,004 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 11,239 |
| 47610 | Retail sale of books in specialised stores | 2,539 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 2,506 |
| 47630 | Retail sale of music and video recordings in specialised stores | 1,197 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 10,389 |
| 47650 | Retail sale of games and toys in specialised stores | 5,318 |
| 47710 | Retail sale of clothing in specialised stores | 30,952 |
| 47721 | Retail sale of footwear in specialised stores | 3,318 |
| 47722 | Retail sale of leather goods in specialised stores | 1,897 |
| 47730 | Dispensing chemist in specialised stores | 8,042 |
| 47741 | Retail sale of hearing aids | 1,032 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 3,167 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 11,465 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 8,136 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 9,291 |
| 47781 | Retail sale in commercial art galleries | 2,864 |
| 47782 | Retail sale by opticians | 4,038 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 14,553 |
| 47791 | Retail sale of antiques including antique books in stores | 2,683 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 3,926 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 3,670 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 7,201 |
| 47890 | Retail sale via stalls and markets of other goods | 8,214 |
| 47910 | Retail sale via mail order houses or via Internet | 222,622 |
| 47990 | Other retail sale not in stores, stalls or markets | 52,856 |
Section H: Transportation and storage
| SIC code | Description | Active companies |
|---|---|---|
| 49100 | Passenger rail transport, interurban | 864 |
| 49200 | Freight rail transport | 658 |
| 49311 | Urban and suburban passenger railway transportation by underground, metro and similar systems | 210 |
